High Performance Computing Systems
Einstein
| Path | Capacity | Type |
|---|---|---|
| /scr | 516 TBytes | Lustre |
| /u/home | 22 TBytes | Lustre |
| Login Nodes | Compute Nodes | |
|---|---|---|
| Total Nodes | 4 | 1592 |
| Operating System | SUSE Linux | Compute Node Linux (CNL) |
| Cores/Node | 16 | 8 |
| Core Type | AMD Opteron 64-bit | AMD Opteron 64-bit |
| Core Speed | 2.4 GHz | 2.4 GHz |
| Memory/Node | 128 GBytes | 1584 nodes - 16 GBytes 8 nodes - 31 GBytes |
| Accessible Memory/Node | 16 GBytes | 1584 nodes - 14 GBytes 8 nodes - 30 GBytes |
| Memory Model | Shared on node | Shared on node. Distributed across cluster. |
| Interconnect Type | Ethernet | Seastar2+ |
Davinci
| Path | Capacity | Type |
|---|---|---|
| /scr | 391 TBytes | GPFS |
| /u/home | 47 TBytes | GPFS |
| Login Nodes | Compute Nodes | |
|---|---|---|
| Total Nodes | 2 | 148 |
| Operating System | AIX | AIX |
| Cores/Node | 32 | 32 |
| Core Type | Power6 | Power6 |
| Core Speed | 4.7 GHz | 4.7 GHz |
| Memory/Node | 64 GBytes | 146 nodes - 64 GBytes 2 nodes - 256 GBytes |
| Accessible Memory/Node | 2 GBytes | 146 nodes - 52 GBytes 2 nodes - 246.4 GBytes |
| Memory Model | Shared on node | Shared on node. Distributed across cluster. |
| Interconnect Type | 4x DDR Infiniband | 4x DDR Infiniband |
Pascal
| Path | Capacity | Type |
|---|---|---|
| /scr | 112 TBytes | GPFS |
| /u/home | 1.2 TBytes | GPFS |
| Login Nodes | Compute Nodes | |
|---|---|---|
| Total Nodes | 2 | 111 |
| Operating System | AIX | AIX |
| Cores/Node | 16 | 16 |
| Core Type | Power5+ | Power5+ |
| Core Speed | 1.9 GHz | 1.9 GHz |
| Memory/Node | 16 GBytes | 111 nodes - 32 GBytes 2 nodes - 128 GBytes |
| Accessible Memory/Node | 2 GBytes | 111 nodes - 26 GBytes 2 nodes - 122 GBytes |
| Memory Model | Shared on node | Shared on node. Distributed across cluster. |
| Interconnect Type | IBM Federation HPS | IBM Federation HPS |
Utility Server
| Path | Capacity | Type |
|---|---|---|
| /us/work/ | 200 TBytes | PanFS |
| /u/home | 20 TBytes | PanFS |
| /p/cwfs | 800 TBytes | PanFS |
| Login Nodes | Compute Nodes | |
|---|---|---|
| Total Nodes | 2 | 44 |
| Operating System | RHEL v5 | RHEL v5 |
| Cores/Node | 16 | 16 |
| Core Type | AMD Opteron 6134 Magny-Cours (x2) | AMD Opteron 6134 Magny-Cours (x2) |
| Core Speed | 2.3 GHz | 2.3 GHz |
| GPU Type | N/A | N/A |
| Memory/Node | 64 GBytes | 128 GBytes |
| Accessible Memory/Node | 62 GBytes | 126 GBytes |
| Memory Model | Shared on node | Shared on node. Distributed across cluster. |
| Interconnect Type | QDR Infiniband | QDR Infiniband |
| Graphics Nodes | Large Memory Nodes | |
| Total Nodes | 22 | 22 |
| Operating System | RHEL v5 | RHEL v5 |
| Cores/Node | 16 | 32 |
| Core Type | AMD Opteron 6134 Magny-Cours (x2) | AMD Opteron 6134 Magny-Cours (x2) |
| Core Speed | 2.3 GHz | 2.3 GHz |
| GPU Type | NVIDIA Tesla M2050 | N/A |
| Memory/Node | 128 GBytes | 256 GBytes |
| Accessible Memory/Node | 126 GBytes | 254 GBytes |
| Memory Model | Shared on node. Distributed across cluster. |
Shared on node. Distributed across cluster. |
| Interconnect Type | QDR Infiniband | QDR Infiniband |